| Disease | Annual mortality rate | Percent of all deaths | |
|---|---|---|---|
| 1. | Ischaemic heart disease | 7.25 million | 12.8% |
| 2. | Cerebrovascular disease | 6.15 million | 10.8 |
| 3. | Lower respiratory infections | 3.46 million | 6.1 |
| 4. | Chronic obstructive pulmonary disease | 3.28 million | 5.8 |
| 5. | Diarrhoeal diseases | 2.46 million | 4.3 |
| 6. | HIV/AIDS | 1.78 million | 3.1 |
| 7. | Trachea, bronchus, lung cancers | 1.39 million | 2.4 |
| 8. | Tuberculosis | 1.34 million | 2.4 |
| 9. | Diabetes mellitus | 1.26 million | 2.2 |
| 10. | Hypertensive heart disease | 1.15 million | 2.0 |
Thursday, January 12, 2017
Top Ten: Diseases in Developing Countries
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment